2018 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 15 | Yake, Ernie | .322 | .764 | 56 - 56 | 236 | 32 | 76 | 15 | 0 | 0 | 25 | 91 | .386 | 18 | 5 | 20 | 4 | .378 | 3 | 1 | 5 - 7 |
| 6 | Schubert, Gunnar | .306 | .803 | 57 - 57 | 222 | 33 | 68 | 5 | 2 | 4 | 40 | 89 | .401 | 29 | 8 | 33 | 4 | .402 | 2 | 0 | 3 - 6 |
| 22 | Vieth, Jake | .302 | .934 | 56 - 56 | 202 | 35 | 61 | 11 | 0 | 10 | 36 | 102 | .505 | 36 | 11 | 63 | 4 | .429 | 3 | 0 | 0 - 0 |
| 3 | Trube, Branson | .289 | .846 | 57 - 57 | 225 | 40 | 65 | 15 | 1 | 8 | 38 | 106 | .471 | 24 | 8 | 69 | 3 | .375 | 2 | 0 | 7 - 12 |
| 32 | Brooks, Nick | .283 | .914 | 45 - 33 | 127 | 17 | 36 | 11 | 0 | 8 | 20 | 71 | .559 | 7 | 7 | 42 | 5 | .355 | 0 | 0 | 0 - 0 |
| 23 | Pinorini, Austin | .268 | .761 | 53 - 51 | 190 | 34 | 51 | 8 | 1 | 4 | 26 | 73 | .384 | 28 | 7 | 37 | 0 | .377 | 3 | 1 | 7 - 9 |
| 2 | Vandebrake, Jace | .243 | .610 | 53 - 38 | 144 | 19 | 35 | 3 | 0 | 2 | 14 | 44 | .306 | 9 | 4 | 43 | 2 | .304 | 1 | 4 | 1 - 2 |
| 9 | Breshears, Carson | .237 | .685 | 57 - 54 | 173 | 26 | 41 | 8 | 1 | 2 | 16 | 57 | .329 | 17 | 16 | 32 | 5 | .356 | 2 | 6 | 7 - 12 |
| 38 | Fredrickson, Daniel | .200 | .502 | 54 - 36 | 135 | 13 | 27 | 1 | 0 | 0 | 8 | 28 | .207 | 17 | 2 | 23 | 0 | .295 | 2 | 8 | 0 - 1 |
| 17 | Barrera, Isaac | .275 | .663 | 32 - 23 | 91 | 15 | 25 | 5 | 0 | 0 | 11 | 30 | .330 | 9 | 0 | 18 | 0 | .333 | 2 | 0 | 1 - 3 |
| 25 | Nyquist, Nick | .246 | .735 | 32 - 14 | 57 | 13 | 14 | 3 | 0 | 1 | 9 | 20 | .351 | 9 | 5 | 19 | 0 | .384 | 2 | 1 | 4 - 4 |
| 33 | Heggen, Slade | .240 | .727 | 16 - 7 | 25 | 2 | 6 | 1 | 1 | 0 | 1 | 9 | .360 | 4 | 1 | 6 | 0 | .367 | 0 | 1 | 0 - 0 |
| 21 | Johnston, Troy | .222 | .493 | 19 - 13 | 54 | 4 | 12 | 0 | 0 | 0 | 6 | 12 | .222 | 3 | 1 | 14 | 2 | .271 | 1 | 0 | 0 - 0 |
| 24 | Machtolf, Jack | .222 | .740 | 11 - 9 | 27 | 2 | 6 | 2 | 0 | 1 | 2 | 11 | .407 | 2 | 3 | 6 | 0 | .333 | 1 | 0 | 1 - 1 |
| 5 | McClary, Brendan | .154 | .308 | 13 - 3 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 4 | 0 | .154 | 0 | 1 | 0 - 0 |
| 4 | Chung, Patrick | .087 | .380 | 18 - 4 | 23 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .130 | 2 | 3 | 4 | 1 | .250 | 0 | 4 | 0 - 0 |
| 11 | Spellacy, Michael | .000 | .000 | 6 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Togia, Gabe | .000 | .000 | 2 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .270 | .746 | 57-57 | 1950 | 290 | 527 | 89 | 6 | 40 | 253 | 748 | .384 | 214 | 81 | 437 | 30 | .362 | 24 | 27 | 36-57 | |
| Opponents | .239 | .664 | 57-57 | 1834 | 194 | 439 | 75 | 7 | 34 | 179 | 630 | .344 | 168 | 55 | 464 | 33 | .320 | 13 | 37 | 30-54 |














